B3-60 brazed plate heat exchanger
B3-60 plate heat exchanger | |||||||
Number of plates | A(mm) | Weight(kg) | Volume(L) |
Heat exchange area (m²) |
Design pressure(mpa) | Test pressure(mpa) | Set tempreture(°C) |
N | 2.55*N+10 | 0.24*N+2 | 0.120 | 0.055*(N-2) | 3.0/4.5 | 4.5/6.7 | -190~220 |
---|---|---|---|---|---|---|---|
B3-60 type nipple size | |||||||
PT/NPT/G external thread | PT/NPT/G internal thread | ||||||
Outer diameter | 1/2" | 3/4" | 1" | 1.25" | 1/2" | 4/3" | 1" |
Nominal size | DN15 | DN20 | DN25 | DN32 | DN15 | DN20 | DN25 |
B3-60 type welded joint size | |||||||
Welding head (inner diameter) | 12.8 | 16.1 | 19.2 | 22.3 | 28.7 | 35.3 |
Working principle
The brazed plate heat exchanger is composed of a series of stamped and formed concave and convex stainless steel plates; its composition is as shown in the following figure, two adjacent plates are rotated 180° to form a channel, and then pure copper or nickel is used as a brazing material in vacuum brazing. In the furnace, a plate heat exchanger in which stainless steel corrugated sheets are brazed together. Channels are formed between the plates, and the angular holes on the corners allow the two media to alternately flow in the channels. A large number of contact points provide good mechanical strength, and the contact points and edges are sealed by copper brazing to ensure both sides of the medium. Completely isolated from the outside world.
Heat transfer characteristics
1. Compact and easy to install
2. Light weight, only equivalent to 20~30% of shell-and-tube heat exchanger
3. Durable, able to withstand high temperature and high pressure
4. Low fouling coefficient, high turbulence reduces the fouling factor, thus reducing the number of cleanings
5. High heat transfer efficiency and low water consumption
Application field
Light textile paper industry: waste heat utilization of waste gas and waste liquid
Chemical industry: heating, cooling, evaporation, condensation process
Power industry: as a transformer oil cooler, turbine oil cooler
Metallurgical industry: as a lubricating oil cooler for rolling mills, continuous casting machines, oxygen generators, circulating water coolers
Regional central heating: steam-water heating heat exchanger, intermediate heat-exchange station heater, secondary system water heater
Refrigeration and air conditioning and HVAC industry as evaporators, condensers, gas superheaters, liquid subcoolers, regenerators, etc.
Heating power (KW) |
Heating power (HP) |
35°C水water25-30°C | 40°C水water30-35°C | 50°C水water40-45°C | 60°C水water50-55°C | Water fowt/h | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
plate type | plate type | plate type | plate type | |||||||||||
B3-27 | b3-52 | B3-95 | B3-27 | B3-52 | B3-95 | B3-27 | B3-52 | B3-95 | B3-27 | B3-52 | B3-95 | |||
2.5 | 1.0 | 12 | 12 | 12 | 14 | 0.43 | ||||||||
5.0 | 2.0 | 18 | 20 | 22 | 22 | 0.86 | ||||||||
7.5 | 3.0 | 26 | 28 | 30 | 32 | 1.28 | ||||||||
10.0 | 4.0 | 34 | 36 | 40 | 42 | 1.71 | ||||||||
12.5 | 5.0 | 42 | 18 | 46 | 18 | 48 | 20 | 52 | 20 | 2.14 | ||||
15.0 | 6.0 | 48 | 22 | 54 | 22 | 58 | 24 | 62 | 24 | 2.58 | ||||
17.5 | 7.0 | 56 | 24 | 62 | 24 | 66 | 26 | 28 | 3.00 | |||||
20.0 | 8.0 | 64 | 26 | 26 | 28 | 32 | 3.43 | |||||||
22.5 | 9.0 | 28 | 30 | 32 | 34 | 3.85 | ||||||||
25.0 | 10.0 | 30 | 32 | 36 | 38 | 4.28 | ||||||||
27.5 | 11.0 | 34 | 36 | 38 | 42 | 4.71 | ||||||||
30.0 | 12.0 | 36 | 38 | 42 | 46 | 5.14 | ||||||||
32.5 | 13.0 | 40 | 40 | 44 | 48 | 5.57 | ||||||||
35.0 | 14.0 | 42 | 44 | 48 | 52 | 6.01 | ||||||||
37.5 | 15.0 | 46 | 48 | 50 | 56 | 6.42 | ||||||||
40.0 | 16.0 | 48 | 50 | 54 | 60 | 36 | 6.85 | |||||||
42.5 | 17.0 | 50 | 52 | 58 | 64 | 38 | 7.28 | |||||||
45.0 | 18.0 | 52 | 56 | 60 | 38 | 66 | 42 | 7.71 | ||||||
47.5 | 19.0 | 56 | 36 | 58 | 36 | 64 | 40 | 44 | 8.14 | |||||
50.0 | 20.0 | 58 | 38 | 60 | 38 | 42 | 46 | 8.56 | ||||||
62.5 | 25.0 | 46 | 48 | 52 | 56 | 10.70 | ||||||||
75.0 | 30.0 | 54 | 56 | 60 | 66 | 12.86 | ||||||||
87.5 | 35.0 | 62 | 64 | 70 | 76 | 15.00 | ||||||||
100.0 | 40.0 | 70 | 74 | 80 | 88 | 17.12 | ||||||||
125.0 | 50.0 | 88 | 92 | 100 | 108 | 21.41 | ||||||||
150.0 | 60.0 | 104 | 108 | 118 | 128 | 25.69 | ||||||||
175.0 | 70.0 | 120 | 126 | 138 | 150 | 29.97 | ||||||||
200.0 | 80.0 | 138 | 144 | 156 | 34.25 |
Heating power (KW) |
Heating power (HP) |
2°C水water12-7°C | 3°C水water12-7°C | 5°C水water15-10°C | 10°C水water20-15°C | Water fowt/h | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
plate type | plate type | plate type | plate type | |||||||||||
B3-27 | b3-52 | B3-95 | B3-27 | B3-52 | B3-95 | B3-27 | B3-52 | B3-95 | B3-27 | B3-52 | B3-95 | |||
2.5 | 1.0 | 16 | 18 | 14 | 14 | 0.43 | ||||||||
3.8 | 1.5 | 20 | 22 | 18 | 18 | 0.60 | ||||||||
5.0 | 2.0 | 24 | 28 | 24 | 24 | 0.66 | ||||||||
7.5 | 3.0 | 34 | 40 | 34 | 32 | 1.28 | ||||||||
10.0 | 4.0 | 44 | 52 | 26 | 42 | 40 | 24 | 1.71 | ||||||
12.5 | 5.0 | 54 | 26 | 64 | 30 | 52 | 26 | 50 | 28 | 2.14 | ||||
15.0 | 6.0 | 64 | 30 | 36 | 62 | 30 | 58 | 32 | 2.58 | |||||
17.5 | 7.0 | 34 | 40 | 34 | 36 | 3.00 | ||||||||
20.0 | 8.0 | 38 | 46 | 38 | 38 | 3.43 | ||||||||
22.5 | 9.0 | 42 | 50 | 42 | 42 | 3.85 | ||||||||
25.0 | 10.0 | 46 | 56 | 44 | 46 | 4.28 | ||||||||
27.5 | 11.0 | 50 | 60 | 36 | 50 | 50 | 30 | 4.71 | ||||||
30.0 | 12.0 | 56 | 34 | 66 | 38 | 52 | 34 | 54 | 32 | 5.14 | ||||
32.5 | 13.0 | 60 | 36 | 42 | 58 | 36 | 58 | 36 | 5.57 | |||||
35.0 | 14.0 | 64 | 40 | 44 | 62 | 38 | 62 | 38 | 6.01 | |||||
37.5 | 15.0 | 42 | 48 | 40 | 40 | 6.42 | ||||||||
40.0 | 16.0 | 44 | 50 | 44 | 42 | 6.85 | ||||||||
42.5 | 17.0 | 46 | 54 | 46 | 44 | 7.28 | ||||||||
45.0 | 18.0 | 48 | 56 | 48 | 46 | 7.71 | ||||||||
47.5 | 19.0 | 52 | 60 | 50 | 48 | 8.14 | ||||||||
50.0 | 20.0 | 54 | 62 | 54 | 60 | 8.56 | ||||||||
62.5 | 25.0 | 66 | 78 | 64 | 72 | 10.70 | ||||||||
75.0 | 30.0 | 80 | 94 | 76 | 82 | 12.86 | ||||||||
87.5 | 35.0 | 94 | 110 | 88 | 96 | 15.00 | ||||||||
100.0 | 40.0 | 108 | 124 | 100 | 118 | 17.13 | ||||||||
125.0 | 50.0 | 134 | 158 | 126 | 144 | 21.41 | ||||||||
150.0 | 60.0 | 162 | 194 | 154 | 170 | 25.69 | ||||||||
175.0 | 70.0 | 190 | 184 | 198 | 29.97 | |||||||||
200.0 | 80.0 | 220 | 214 | 34.25 |
Contact Us
Guangzhou Guoxin heat Changer co.,Ltd.
Foshan Guoxin heat Changer co.,Ltd.
Address: Room 815, Block A, Xingyue Plaza, Kaide Road, Baiyun District,
Guangzhou
Tel:86-020-8605 6008 / 86-020-8605 7528
mobile phone:13824469319 13751898875
Address: Jingfu Industrial Park, opposite to the Science and Technology School of Leping Town, Sanshui District, Foshan City, Guangdong Province
QQ:1922696181
Guoxin WeChat public number
all rights reserved:Foshan Guoxin heat changer Co, Ltd 粤ICP备15084117号-1 by:www.300.cn